By Silverback
Image | nic level | flavor | Stock | Quantity | Price |
---|---|---|---|---|---|
03mg | Amy | -4 | |||
06mg | Amy | 36 | |||
12mg | Amy | -1 | |||
03mg | Blue | 4 | |||
06mg | Blue | 32 | |||
12mg | Blue | -2 | |||
03mg | BooBoo | 25 | |||
06mg | BooBoo | 12 | |||
12mg | BooBoo | -1 | |||
03mg | Harambe | 13 | |||
06mg | Harambe | 39 | |||
12mg | Harambe | ||||
03mg | Jenny | 29 | |||
06mg | Jenny | 28 | |||
12mg | Jenny | ||||
03mg | Lola | 10 | |||
06mg | Lola | 48 | |||
12mg | Lola | -1 | |||
03mg | Rocky | 1 | |||
06mg | Rocky | 20 | |||
12mg | Rocky | 1 | |||
03mg | Sandy | 35 | |||
06mg | Sandy | 35 | |||
12mg | Sandy | ||||
03mg | Toto | 12 | |||
06mg | Toto | 9 | |||
12mg | Toto | -1 |
Description