By Air Factory
Image | nic level | flavor | Stock | Quantity | Price |
---|---|---|---|---|---|
18mg | Berry Rush | 15 | |||
36mg | Berry Rush | 7 | |||
18mg | Blue Razz Ice | - | |||
18mg | Blue Razz | - | |||
36mg | Blue Razz | - | |||
18mg | Bold Tobacco | - | |||
36mg | Bold Tobacco | - | |||
36mg | Custard Tobacco | - | |||
18mg | Custard | - | |||
36mg | Custard | - | |||
18mg | Mango Ice | - | |||
18mg | Mango | - | |||
18mg | Menthol | 35 | |||
36mg | Menthol | 10 | |||
18mg | Mint | - | |||
36mg | Mint | 12 | |||
18mg | Mixed Berry | - | |||
36mg | Mixed Berry | - | |||
18mg | Pink Berry | - | |||
36mg | Pink Berry | 6 | |||
18mg | Red Apple | - | |||
36mg | Red Apple | - | |||
18mg | Strawberry Crumble | 4 | |||
36mg | Strawberry Crumble | 1 | |||
18mg | Strawberry Kiwi | 18 | |||
36mg | Strawberry Kiwi | - | |||
18mg | Tobacco | - | |||
18mg | Unflavored | 24 | |||
36mg | Unflavored | 20 | |||
18mg | Vanilla Crumble | 6 | |||
36mg | Vanilla Crumble | - | |||
18mg | Watermelon Strawberry Ice | - | |||
36mg | Watermelon Strawberry Ice | - | |||
18mg | Watermelon Strawberry | 1 | |||
36mg | Watermelon Strawberry | - |
Description