By Palax
Palax KC8000 Disposable Box (5PK)
Image | strength | flavor | Stock | Quantity | Price |
|---|---|---|---|---|---|
3% | Apple Lemon Mint | 240 | |||
5% | Apple Lemon Mint | 1379 | |||
3% | Black Dragon Ice | 131 | |||
5% | Black Dragon Ice | 4 | |||
5% | Blue Razz Slushi | 375 | |||
3% | Caribbean Breeze | 179 | |||
5% | Clear | 50 | |||
3% | Cotton Candy | 121 | |||
5% | Cotton Candy | 67 | |||
3% | Dragon Bear | 81 | |||
5% | Dragon Bear | 487 | |||
5% | Fresh Mint | - | |||
3% | Lush Peach Dew | 55 | |||
5% | Lush Peach Dew | 126 | |||
3% | Mango Aloe Ice | 15 | |||
5% | Mango Aloe Ice | 2006 | |||
3% | Mango Chill | 208 | |||
5% | Mango Chill | 1518 | |||
5% | Melon Mint | 143 | |||
3% | Mix Bears | - | |||
3% | Mix Hard Candy | 96 | |||
5% | Mix Hard Candy | 1574 | |||
3% | Pacific Chill | 206 | |||
5% | Pacific Chill | 17 | |||
5% | Pink Burst | 645 | |||
5% | Straw Gummy Lemonade | 14 | |||
3% | Straw Ice Cream | 110 | |||
5% | Straw Ice Cream | 634 | |||
3% | Tiger Blood | 53 | |||
5% | Tiger Blood | 173 | |||
5% | Watermelon Ice | 405 |
Get notified when this item is in-stock
Strength | Flavor | |
|---|---|---|
Fresh Mint 6926608113062 | 5% | |
Mix Bears 6926608115615 | 3% |
Description
- 48 Variants
- 5 pack
- 8000 puffs
- USP Feature: Smart LED Display with battery / oil level
- E-liquid: 18 ml
- Coil: Mesh
- Battery: 600 mAh
- Nicotine salt: ZERO, 3%, 5%
- Type - C Fast charging


